Teacher and Staff Directory 2024-2025
Please report absences/lates to the ESMS office online: tinyurl.com/ESMSattendance | ||||
ADMINISTRATION & STAFF 2024-2025 | ||||
Last Name | First Name | Phone Tree | Position | |
Kupferman | Jesse | jkupferman@schools.nyc.gov | Principal | |
Hyman | Amanda | ahyman3@schools.nyc.gov | Assistant Principal | |
Joann | Medina | jmedina42@schools.nyc.gov | 1 | Secretary |
Agosto | Chris | cagosto4@schools.nyc.gov | 1 |
School Aide & Attendance records
|
Caicedo | Jasmina | jcaicedo4@schools.nyc.gov | Family Worker | |
Finkelstein | Izzy | ifinkelstein6@schools.nyc.gov | 4 | Social Worker |
McInnis | Jessica | jmcinnis@schools.nyc.gov | 3 | Guidance Counselor |
TBD | nurse@esmsnyc.net | 5 | Nurse | |
Posner | Laurie | lposner@schools.nyc.gov | 7 | Psychologist |
Servetar | Beth | eservetar@schools.nyc.gov | 2 | Parent Coordinator |
TEACHERS 2024-2025 | |||||
Last Name | First Name | Grades | Subject | Homeroom | |
Ahmed | Sadiyah | sahmed18@schools.nyc.gov | 8 | Humanities | 802 |
Belfer | Sarah | SBelfer@schools.nyc.gov | 7, 8 | Humanities | |
Cabrera | Alanna | ACabrera14@schools.nyc.gov | 6,8 | Math | |
Deneroff | Lauren | ldeneroff@schools.nyc.gov | All | Dance | |
Deneroff | Joe | Jdeneroff@schools.nyc.gov | All | PE | |
Diaks | Alex | adiaks@schools.nyc.gov | 8 | Science | 805 |
Duchatelier | Alicia | APilgrimDuchate@schools.nyc.gov | 8 | Science | |
Feder | Michael | MFeder3@schools.nyc.gov | 6 | Humanities | 601 |
Fisher | John (Fish) | jfisher3@schools.nyc.gov | 7 | Math | 703 |
Forigua | Alejandro | Fforiguaupegui@schools.nyc.gov | 8 | Spanish | 803 |
Fure | Emilie | efure@schools.nyc.gov | 7 | Science | |
Grippo | Lillian | larlia@schools.nyc.gov | 6 | Science | |
Hamilton | Elisabeth | Ehamilton2@schools.nyc.gov | 8 | Humanities | 801 |
Herson | Melissa | MHerson@schools.nyc.gov | 6 | Humanities | |
Kircher | Jacqui | jkircher3@schools.nyc.gov | 6, 7 | Humantiies | |
Kuper | Olivia | okuper@schools.nyc.gov | 6 | Humantiies | 602 |
Lee | May | YSchwartz10@schools.nyc.gov | 6,7 | CS, Science | |
Liu | Wen Jie | wliu15@schools.nyc.gov | 7, 8 | Math | |
Mann | Gillian | gmann@schools.nyc.gov | 8 | Humanities | |
Morse | Hannah | hmorse@schools.nyc.gov | 6, 7 | Math | |
Nathan | Melissa | mnathan2@schools.nyc.gov | 6 | Humanities | 604 |
Nicolosi | Pilar | pnicolosi@schools.nyc.gov | 6 | Science | |
Oberkehr | Chuck | coberkehr@schools.nyc.gov | 6 | Math | 605 |
Ostrowsky | Sharon | Sostrowsky@schools.nyc.gov | 6, 7 | Math | |
Pray | Marilee | mpray@schools.nyc.gov | 7 | Humanities | |
Sehgal | Jessyca | Jsehgal2@schools.nyc.gov | 6 | Art | 603 |
Shire | Ilana | ishire@schools.nyc.gov | 7 | Humanities | 702 |
Silverstein | Ruby | rsilverstein4@schools.nyc.gov | 6, 7 | Math/Humanities | |
Sisley | Nadia | nsisley2@schools.nyc.gov | 7, 8 | Art | 705 |
Stein | Cara | CStein@schools.nyc.gov | All | Speech | |
Stella | Janet | JCappadona@schools.nyc.gov | 7 | Spanish | 704 |
Yarmush | Gila | gyarmush@schools.nyc.gov | 7 | Humanities | 701 |
Yu | Anita | ayu2@schools.nyc.gov | 8 | Math | 804 |
Lacativa | Nick | nlacativa@manhattanyouth.org | Afterschool Director (917) 565-7472 | ||
Attendance reporting: tinyurl.com/ESMSattendance |